PE Film for Printing
Appropriate C.O.F, decent heat seal ability and excellent printability.


Overview:
Appropriate C.O.F, decent heat seal ability and excellent printability.
Application:
Hygiene products packaging such as tissue and diaper, after one side gravure printing.
Specification:
Thickness 25-200μm, width 250-2550mm, length customized, core inner diameter 3”(76mm).
General Properties:
Item | Transparent Printing PE | Transparent Matte Printing PE | White Printing PE | White Matte Printing PE | |
---|---|---|---|---|---|
Tensile Strength (MPa) | MD | ≥17 | ≥17 | ≥17 | ≥17 |
TD | ≥17 | ≥17 | ≥17 | ≥17 | |
Elongation (%) | MD | ≥350 | ≥350 | ≥350 | ≥350 |
TD | ≥350 | ≥350 | ≥350 | ≥350 | |
Heat Seal Strength(N/15mm) | ≥8 | ≥8 | ≥8 | ≥8 | |
Coefficient of Friction | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | |
Wetting Tension | ≥38 | ≥38 | ≥38 | ≥38 | |
Haze | ≤8 | 70%>gloss>15% | ≥70 | ≥70 |
The data herein is measured on products which are reliable yet not guarantee value.
For further information please feel free to contact us. We will get back to you in 24 hours.