The peeling force is precisely designed within a specific range, so that even the elderly and children can easily open it, greatly enhancing the user experience.
Product Name | Easy Peel PE Film | |||||
Testing Item | Unit | Index Value | Typical Values | Testing Method | ||
low strength | Medium-high strength | |||||
Thickness | μm | ±8% | 45 | GB6672-2001 | ||
Tensile Strength | MD | Mpa | ≥14 | 35 | GB/T1040.3-2006 | |
TD | Mpa | ≥14 | 31 | GB/T1040.3-2006 | ||
Elongation at break | MD | % | ≥230 | 400 | GB/T1040.3-2006 | |
TD | % | ≥230 | 580 | GB/T1040.3-2006 | ||
Right-angle tear | MD | N/mm | ≥50 | 106 | QB/T 1130 | |
TD | N/mm | ≥50 | 115 | |||
Heat seal strength (125℃) | MD | N/15mm | 5±3 | 3-5 | 6-8 | QB/T 2358 |
TD | N/15mm | 5±3 | 3-5 | 6-8 | ||
Wetting Tension | Treated side | mN/cm | ≥38 | 38 | GB/T 14216-2008 | |
C .O. F. | Non Corona | - | ≤0.35 | 0.32 | GB/T 19789-2005 | |
The peeling force is precisely designed within a specific range, so that even the elderly and children can easily open it, greatly enhancing the user experience.
During the shelf life of the packaging, it can provide the same excellent moisture-proof, leak-proof and barrier performance as traditional PE film, ensuring the safety of the contents.
When opening, the peeling surface is clean and flat, without generating debris or fraying, avoiding the risk of contaminating the contents.
The easy-to-peel layer can be adjusted according to the contents (such as liquids, powders, oily substances), ensuring good peeling performance even when in contact with oil stains.