This fundamentally solves the problem of "hazy view" in the packaging of chilled food, enabling consumers to always clearly see the freshness of the contents and enhancing their purchasing desire.
Product Name | Anti-Fog BOPP | |||
Testing Item | Unit | Value | Testing Method | |
Thickness | μm | 25~30 | GB6672-2001 | |
Tensile Strength | MD | Mpa | ≥120 | ASTM D882 |
TD | Mpa | ≥ 200 | ||
Elongation at break | MD | % | ≤ 240 | |
TD | % | ≤ 80 | ||
Heat shrinkage | MD | % | ≤ 4.0 | ASTM D1204 |
TD | % | ≤ 2.0 | ||
Haze | % | ≤3.0 | ASTM D1003 | |
Gloss 45° | % | ≥85 | ASTM D2457 | |
Heat Seal Strength (125℃) | N/15mm | ≥2.5 | ASTM F88/F88M | |
C.O.F. | Treated side | - | ≤ 0.4 | ASTM D1894 |
Untreated side | - | ≤ 0.4 | ASTM D1894 | |
Wetting Tension | Treated side | mN/m | ≥38 | ASTM D2578 |
This fundamentally solves the problem of "hazy view" in the packaging of chilled food, enabling consumers to always clearly see the freshness of the contents and enhancing their purchasing desire.
Preventing water droplets from directly falling onto the product (such as strawberries, leafy vegetables), avoiding product spoilage, loss of freshness, or discoloration due to prolonged soaking.
Anti-fog BOPP usually has the heat sealing function and can be directly used for bag making or as the inner layer heat sealing material for composite packaging.
Still possesses the basic advantages of BOPP film, such as high tensile strength (favorable for high-speed packaging), high transparency, and excellent water vapor barrier properties (moisture prevention).