The air cushion formed after inflation can provide excellent shock and vibration resistance, protecting products from damage during transportation, especially for fragile items such as electronic products, cosmetics, and alcohol.
Product Name | Inflatable CPP film | ||||||
Testing Item | Unit | Typical Value | Testing Method | ||||
Basic CPP | High Gloss & Transparent CPP | Low Temperature CPP | Negative Pressure Resistance CPP | ||||
Thickness | μm | 35μm | 35μm | 35μm | 35μm | GB/T 6672 | |
Tensile Strength | MD | Mpa | ≥30 | ≥30 | ≥30 | ≥30 | GB/T 1040.3 |
TD | Mpa | ≥20 | ≥20 | ≥20 | ≥20 | GB/T 1040.3 | |
Elongation at break | MD | % | ≥400 | ≥400 | ≥400 | ≥450 | GB/T 1040.3 |
TD | % | ≥500 | ≥500 | ≥500 | ≥550 | GB/T 1040.3 | |
C.O.F. (untreated side) | - | 0.3-0.7 | 0.3-0.7 | 0.4-0.8 | 0.3-0.7 | GB10006 | |
Heat Sealing Strength | N/15mm | ≥8 | ≥8 | ≥8 | ≥8 | QB/T 2358 | |
Haze | % | ≤3 | ≤2 | ≤3 | ≤3 | GB/T 2410 | |
Wetting Tension | Treated | mN/cm | ≥40 | ≥40 | ≥40 | ≥40 | GB/T 14216 |
The air cushion formed after inflation can provide excellent shock and vibration resistance, protecting products from damage during transportation, especially for fragile items such as electronic products, cosmetics, and alcohol.
Before inflation, the film rolls or un-inflated bags take up very little space, only 1/50 or even less of the inflated volume. This greatly saves storage space and transportation costs.
Single material: mainly composed of PP, it is a single-material recyclable packaging.
Reduction: compared with heavy foam boxes, it greatly reduces the use of raw materials.
It meets the requirements of modern green logistics and environmentally friendly packaging.
The film itself is very light, and the internal filling is air, making the entire packaging system very light and effectively reducing the weight and cost of logistics.
The number of air columns can be flexibly filled according to the size and quantity of the products, achieving "tailor-made" packaging protection, with simple and efficient operation.