Food Grade PE Flim
High barrier film laminations are often required to protect product integrity and quality. Over the past 17 years, Guangzhou Novel Packaging has earned a reputation for expertise in high barrier flexible packaging.


Overview:
Appropriate C.O.F, low heat seal temperature and excellent anti-pollution heat sealability.
Application:
To make bags or roll film for food by manual or automatic packaging machine, after laminating with BOPP, BOPET or AL foil.
Specification:
Thickness 25-200μm, width 250-2550mm, length customized, core inner diameter 3”(76mm).
General Properties:
Item | Negative Pressure Resistance PE | Easy-Tear PE | High Transparent PE | High Friction PE | Anti-Static PE | Retort PE | Anti-Medium PE | Heavy-duty PE | |
---|---|---|---|---|---|---|---|---|---|
Tensile Strength (MPa) | MD | ≥17 | ≥17 | ≥17 | ≥17 | ≥17 | ≥17 | ≥17 | ≥20 |
TD | ≥17 | ≥17 | ≥17 | ≥17 | ≥17 | ≥17 | ≥17 | ≥20 | |
Elongation (%) | MD | ≥350 | ≤500 | ≥350 | ≥350 | ≥350 | ≥350 | ≥350 | ≥350 |
TD | ≥350 | ≤500 | ≥350 | ≥350 | ≥350 | ≥350 | ≥350 | ≥350 | |
Heat Seal Strength(N/15mm) | ≥8 | ≥8 | ≥8 | ≥8 | ≥8 | ≥8 | ≥10 | ≥12 | |
Coefficient of Friction | ≤0.25 | ≤0.25 | ≤0.25 | ≥0.4 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | |
Wetting Tension | ≥38 | ≥38 | ≥38 | ≥38 | ≥38 | ≥38 | ≥38 | ≥38 | |
Haze | ≤8 | ≤10 | ≤6 | ≤8 | / | ≤8 | ≤8 | ≤12 | |
Surface Resistance | / | / | / | / | ≤1012 | / | / | / |
The data herein is measured on products which are reliable yet not guarantee value.
For further information please feel free to contact us. We will get back to you in 24 hours.