High Moisture Resistance and High Oxygen Resistance PE
Nowadays, there is a growing focus on the use of barrier packaging materials in the packaging industry, especially in food and pharmaceutical packaging, and also thanks to its advantages, such as functionality, light weight and convenience in processing and transportation, barrier plastic packaging materials have achieved rapid development in recent years.
To satisfy clients' barrier requirements for transparent materials, Novel Packaging has successfully developed high barrier transparent PE materials.


Overview:
The biggest advantage of this material is its high moisture barrier, high oxygen barrier, and high transparency etc., which means its ability to keep away small molecules of gas, liquid, water vapor, and fragrance, so it can help to keep quality, freshness, flavor, and longer shelf life. Also, thanks to the excellent barrier properties of this material, it can be used in face masks, food, cosmetics and other industries.
We help brands that want to display their products in clear packaging, so they can be more fearless in adopting clear packaging to display their products, so they can grab the attention of consumers and take over the market in a faster way.
Structure:
Physical Mechanical Properties | ||||||
Property | MDOPE | VMMDOPE | NY-CoexPE | WTRPE | OTRPE | |
Thickness μm | 25 | 25 | 70 | 60 | 50 | |
Density g/cm3 | 0.935 | 0.935 | 0.942 | 0.953 | 0.950 | |
Tensile Strength Mpa | MD | 140~150 | 140~150 | 32~40 | 32~40 | 25~35 |
TD | 25~32 | 25~32 | 30~35 | 35~45 | 25~35 | |
Elongation at break % | MD | 120~140 | 120~140 | 500~600 | 750~800 | 600~1000 |
TD | 750~850 | 750~850 | 600~700 | 15~30 | 600~1000 | |
Tear Strength N/mm | MD | 90~100 | 90~100 | 105~110 | 90~100 | 120~140 |
TD | 200~250 | 200~250 | 180~200 | 80~100 | 180~200 | |
Heat Seal | / | / | Heat-sealable | / | Heat-sealable | |
Wetting Tension mN/m | 40(Inner Surface) | 36(Inner Surface) | 38(Inner Surfce) | ≤ | 38(Inner Surface) | |
C.O.F | ≤0.40 (Reverse/Reverse) | ≤0.40 (Reverse/Reverse) | ≤0.40 (Reverse/Reverse) | ≤0.40 (Reverse/Reverse) | ≤0.40 (Reverse/Reverse) | |
Barrier Properties | ||||||
WVTR g/(m2·24h) | 7~9 | 1.2~1.5 | 7~9 | 0.45~0.80 | 3.0~5.0 | |
OTR cm3/(m2·24h) | >1000 | 62~68 | 50~60 | 120~180 | 0.6~1.5 | |
Laminating Case: 25MDOPE/60WTRPE/50OTRPE Features: Mono eco-friendly material, Transparent visibility, Chemical resistance, High barrier (water vapor transmission capacity, oxygen transmission capacity) Performance Specification: WVTR≤0.5; OTR≤0.5 |
The data herein is measured on products which are reliable yet not guarantee value.
For further information please feel free to contact us. We will get back to you in 24 hours.